| JURISDICTION MORE THAN 1.50 CRORE | |||
| Sr.NO. | GSTIN_ID | Taxpayer's Name | JURISDICTION |
| 1 | 09AAGCA0331B1ZE | ARCHER HOSPITALITY PRIVATE LIMITED | CENTRE |
| 2 | 09ABIPM3277A1ZQ | M/S RAJDHANI SEEDS | CENTRE |
| 3 | 09DKIPS3717P2Z9 | M/S JAI HANUMAN FILING STATION | CENTRE |
| 4 | 09AAACL9116H1ZG | M/S LOHIYA FOODS PVT. LTD. | CENTRE |
| 5 | 09AKRPG4797M1Z4 | M/S JAI BHARAT PUMPS | CENTRE |
| 6 | 09AEEPG6858A1ZL | M/S SONAL AND COMPANY | CENTRE |
| 7 | 09AALFR8506K1ZM | M/S R.K.G. INFRATECH COMPANY | CENTRE |
| 8 | 09AFJPA6775Q1ZN | RIMPLE AHLUWALIA | CENTRE |
| 9 | 09ABRPK3458N1ZT | KAMAL KUMAR KESHWANI | CENTRE |
| 10 | 09AVQPK2140Q1ZY | M/S HARSH UDYOG | CENTRE |
| 11 | 09ASZPS2978L2ZA | M/S NARENDRA BUILDERS | CENTRE |
| 12 | 09AAVPG1218R1Z1 | M/S RAVINDRA KUMAR & SONS | CENTRE |
| 13 | 09AAYFS7490Q1ZN | M/S SAHU SERVICE STATION | CENTRE |
| 14 | 09AAOHM7464C1ZU | M/S DEV TRADING COMPANY | CENTRE |
| 15 | 09ABAFA7192G1ZD | M/S ARPAN GIFT CENTRE | CENTRE |
| 16 | 09AILPG6786E1ZU | M/S SRI GANGA FILLING STATION | CENTRE |
| 17 | 09AXLPM5161G1Z7 | M/S DARBAR FROLICS | CENTRE |
| 18 | 09AAOFB7606H1Z7 | M/S BAJRANG TRACTORS | CENTRE |
| 19 | 09ABOFS9450R1ZX | M/S SALIGRAM AUTOMOBILES | CENTRE |
| 20 | 09ACFFS8050F1ZZ | M/S SHRI RAM SAREE COLLECTION | CENTRE |
| 21 | 09AAYPA0818L1ZC | M/S AKS | CENTRE |
| 22 | 09AAECM0053A1Z3 | M/S MAN STRUCTURALS PRIVATE LIMITED | CENTRE |
| 23 | 09ACFPT5952M1ZT | M/S SANGAM SERVICE STATION | CENTRE |
| 24 | 09AAALA0144P1Z5 | M/S ALLAHABAD DEVELOPMENT AUTHORITY | CENTRE |
| 25 | 09AAFFK4427L1Z1 | M/S KESARWANI CEMENT AGENCY | CENTRE |
| 26 | 09AAUPP4948A1Z9 | M/S CHANDRIKA PRASAD | CENTRE |
| 27 | 09AAFFR1782F1Z3 | M/S RAHEEMPUR FILLING STATION | CENTRE |
| 28 | 09ASZPS3904J1ZV | M/S SHIV ENGENERING | CENTRE |
| 29 | 09ACDPG1536G1ZX | M/S RAGHAV PRASAD GUPTA | CENTRE |
| 30 | 09AAIFJ7508A1ZI | M/S J.M.D. IDEAL ASSOCIATES | CENTRE |
| 31 | 09AFFPA8761A1ZQ | M/S ABIR ENTERPRISES | CENTRE |
| 32 | 09AAGCM1707R1ZZ | M/S MAA SHARDA STONE CRUSHER (P) LTD. | CENTRE |
| 33 | 09ACZFS6321F1ZL | M/S SHREE SHAILAM HEIGHTS | CENTRE |
| 34 | 09BKYPS5658D1Z9 | M/S EXCEL ENTERPRISES | CENTRE |
| 35 | 09AYTPP0057B1ZB | M/S PRAYAG ENTERPRISES | CENTRE |
| 36 | 09AABCK0604Q1ZE | KANODIA INVESTMENTS PVT LIMITED | CENTRE |
| 37 | 09ASRPS3662B1ZD | GANPATI PHOTO CENTRE | CENTRE |
| 38 | 09AAMFK2298Q1ZB | M/S KESARWANI TRADERS | CENTRE |
| 39 | 09AMVPP3798H1ZZ | M/S SAURABH AUTO SALES | CENTRE |
| 40 | 09AGBPA0364L2ZL | M/S AGRAWAL FILLING STATION. | CENTRE |
| 41 | 09AAVFA5795P1Z6 | AMAN TRADERS | CENTRE |
| 42 | 09AOXPJ9291H1ZZ | M/S BRIGHT FUTURE. | CENTRE |
| 43 | 09AADFI6259A1ZI | M/S INDRESH ELECTRICALS | CENTRE |
| 44 | 09AANHR3941J1ZL | M/S ABHISHEK KISHAN SEWA KENDRA | CENTRE |
| 45 | 09ABXPS4805P1ZI | M/S MEENA KISHAN SEWA KENDRA | CENTRE |
| 46 | 09ACBPA9914E1ZV | M/S SANJAY SERVICE STATION | CENTRE |
| 47 | 09AJQPK1487N1ZC | M/S NATIONAL TRACTORS | CENTRE |
| 48 | 09AALHR7393N1Z1 | M/S VISHAL TRADERS | CENTRE |
| 49 | 09AKRPR4600C1Z4 | M/S PRIYANKA FUEL | CENTRE |
| 50 | 09AOPPB3041K1ZW | M/S GUPTA MOBILE | CENTRE |
| 51 | 09AHBPA8078L1Z1 | M/S GENERAL SALES CORPORATION | CENTRE |
| 52 | 09AAWPU4104B1ZK | M/S QUALITY BUILDING MATERIAL | CENTRE |
| 53 | 09ALHPM2835K1ZR | M/S NEW MEDICINE HOUSE | CENTRE |
| 54 | 09BROPS3885F1Z0 | M/S SHRI BALA JI TELECOM | CENTRE |
| 55 | 09ACLFS7936E1ZM | M/S SAI RAM RICE MILL | CENTRE |
| 56 | 09ACUPR7138J1ZO | M/S PRYAE LAL MUNSHI LAL BOOKS STATIONE | CENTRE |
| 57 | 09ADEPV5444N1ZT | M/S RAM ASHREY LAL AND SONS | CENTRE |
| 58 | 09ACPPV2346D1ZA | M/S MOTIRAM NARESH CHANDRA | CENTRE |
| 59 | 09AOCPK6110K1Z0 | M/S H.K. AGENCIES | CENTRE |
| 60 | 09AAOHS1489P1Z0 | M/S SHYAM TRADING COMPANY | CENTRE |
| 61 | 09AJUPR6765L1ZY | M/S CHAIN SHAKTI INDEN SERVICE | CENTRE |
| 62 | 09BADPS0339C1ZX | M/S G.S.PAL AUTO WHEELS PVT.LTD. | CENTRE |
| 63 | 09AHVPG2191A2ZB | M/S INDIRA PETROLEUM | CENTRE |
| 64 | 09ADCFS4108G1Z7 | M/S SHREE MAA SARASWATI ASSOCIATES | CENTRE |
| 65 | 09ACOPS3944B1ZC | M/S HAIDER GARH GAS SERVICES | CENTRE |
| 66 | 09BHYPK7614J1ZJ | M/S SATISH TELECOM | CENTRE |
| 67 | 09AFRPS9503A1Z6 | PREET INDESTRIES | CENTRE |
| 68 | 09ANOPA3491J1ZO | M/S REHEN AHAMAD | CENTRE |
| 69 | 09AAGCG2085C1ZR | GVR INFRATECH PRIVATE LIMITED | CENTRE |
| 70 | 09AIEPP0361K1Z4 | M/S S.B. ENTERPRISES | CENTRE |
| 71 | 09ACCPA0633R1ZL | M/S MUKUT BEHARI LAL & SONS | CENTRE |
| 72 | 09AABFV2051M1Z0 | M/S VIPIN TRADERS | CENTRE |
| 73 | 09AEIPN4333H1ZE | M/S SRI GANPATI ENTERPRISES | CENTRE |
| 74 | 09AADCS2308B1ZU | M/S EXPEDIAN E-SOLUTIONS LTD | CENTRE |
| 75 | 09AAGCB8553J1Z8 | BAREILLY ENTERPRISES PRIVATE LIMITED | CENTRE |
| 76 | 09ABUPA2788A1ZK | M/S VIKASH TYRE HOUSE | CENTRE |
| 77 | 09ANCPK1450F1ZC | M/S HAPPY BROTHERS | CENTRE |
| 78 | 09DEBPS2740D1ZM | M/S KUBER INDANE GAS SERVICE | CENTRE |
| 79 | 09AFPPA3455F1ZH | M/S GOPAL TRADING COMPANY | CENTRE |
| 80 | 09AAIFV3337P1ZG | M/S VERMA DISTRIBUTORS | CENTRE |
| 81 | 09AJFPA9382B1ZC | M/S NAJ FILLING STATION | CENTRE |
| 82 | 09EZUPS8848K1ZV | M/S S S FOOD PRODUCTS | CENTRE |
| 83 | 09BZWPS0595J1ZA | M/S MAHA LUXMI INDANE GRAMIN VITRAK | CENTRE |
| 84 | 09AJYPK6883G1Z9 | M/S SARASWATI FILLING CENTRE | CENTRE |
| 85 | 09AQJPA0394G1ZY | M/S SHRI RAM JANKI FILLING STATION | CENTRE |
| 86 | 09ALDPK6263B2Z9 | M/S HINDUSTAN AUTO MOBILES | CENTRE |
| 87 | 09BQFPK6819P1Z2 | M/S RADHA RANI AGENCY | CENTRE |
| 88 | 09AAAAQ0019Q1ZC | M/S QAYYUM EXPORTS | CENTRE |
| 89 | 09AGXPA4559P1ZF | M/S H.N.S. HOMES | CENTRE |
| 90 | 09AAPFK0723M1ZY | K M FILLING STATION | CENTRE |
| 91 | 09AAAFY2376B1Z9 | M/S YADAV STEELS | CENTRE |
| 92 | 09AADFM7171R1ZI | M/S M.N.ENTERPRISES | CENTRE |
| 93 | 09AKXPB5870A1Z0 | M/S AMASS INTERNATIONAL | CENTRE |
| 94 | 09ASHPK4888R1ZK | M/S ZAMANIA YARN AGENCY | CENTRE |
| 95 | 09AFYPJ8503N1ZJ | M/S SRI VARDHMAN INDUSTRIES | CENTRE |
| 96 | 09AAJFA0587D1ZJ | M/S AGARWAL VIYAPAR COMPNAY | CENTRE |
| 97 | 09AAICS1495E1Z5 | SHANTIKRUPA ESTATES PRIVATE LIMITED | CENTRE |
| 98 | 09ABRPA6345E1ZM | M/S ANIL COAL SUPPLIERS | CENTRE |
| 99 | 09AAFCS6998F1ZO | M/S SRI RATAN TRANSPORTER AND COAL SUPPLIERS PVT LTD | CENTRE |
| 100 | 09CGAPS3022A1ZX | M/S SHREE DIWAKAR BHARAT GAS AGENCY | CENTRE |
| 101 | 09AFRPA5020N1Z9 | M/S FANCY ELECTRONICS | CENTRE |
| 102 | 09AIGPT7246M1ZG | M/S MAA DURGESHWRI COAL TRADERS | CENTRE |
| 103 | 09AAFFG7430H1ZD | M/S GOPI OIL MILLS | CENTRE |
| 104 | 09AGZPR8659K1ZX | M/S SIDDARTH FILLING STATION | CENTRE |
| 105 | 09AADFP6910F1ZB | M/S P.R.CHEMICALS | CENTRE |
| 106 | 09AADFT2775L1ZN | M/S THE NOOR BHARAT PETROLLIUM | CENTRE |
| 107 | 09AJFPM6416L1ZU | MAHESWARI GENERAL STORS | CENTRE |
| 108 | 09AAECG7280R1ZR | M/S GAURAV FLOUR & RICE MILL PVT LTD | CENTRE |
| 109 | 09AAZFS6242H1ZH | M/S SHIV FILING STATION | CENTRE |
| 110 | 09ASRPA5221A1Z6 | M/S SHRI MARKANDAY JI K.S.K. | CENTRE |
| 111 | 09ANXPG4095P1ZV | MAA AMBA TRADERS | CENTRE |
| 112 | 09AKWPK9516H1ZF | M/S HINDUSTAN BBEJ CO. | CENTRE |
| 113 | 09AJBPT5910C1ZD | M/S NAMEERA SHOE AGENCY | CENTRE |
| 114 | 09AHVPA8071D1Z5 | M/S INDIAN TAX TAYILES | CENTRE |
| 115 | 09AAMFG4129Q1ZP | M/S GOVIND ANAND FILLING STATION | CENTRE |
| 116 | 09AIUPG2447D1Z5 | M/S HIMANSHU ENTERPRISES | CENTRE |
| 117 | 09AACCV2585Q1ZI | M/S VINKY INDUSTRIES P LTD | CENTRE |
| 118 | 09AADFL2640J1ZB | M/S LOHIYA TRADERS | CENTRE |
| 119 | 09AABFE5206F1ZT | M/S ESSENCE AND GENERAL STORES | CENTRE |
| 120 | 09ABTPR8266R1Z4 | M/S DAUJI ABHUSHAN BHANDAR PRIVATE LIMITED, | CENTRE |
| 121 | 09ACIPS8372D1Z6 | M/S DASHMESH FILLING STATION | CENTRE |
| 122 | 09AFPPD2355B1ZP | M/S JAI SERVICE STATION, | CENTRE |
| 123 | 09AAEFG8555G1Z4 | M/S GOPAL RICE INDUSTRIES | CENTRE |
| 124 | 09AIEPA0486G1ZI | M/S OM AGENCIES | CENTRE |
| 125 | 09AAYPT5269J1ZI | M/S AMIT PHARMA | CENTRE |
| 126 | 09ABJFS6034J1ZS | M/S SRI HANUMAN TRADERS | CENTRE |
| 127 | 09BRNPS3119M1Z3 | M/S DURGA SHANKAR MUKESH KUMAR | CENTRE |
| 128 | 09AFLPC1511N1ZH | M/S LUXMAN FERTILIZER AGENCY, | CENTRE |
| 129 | 09APTPA0069B1Z4 | M/S SHRI HANUMAN TRADING COMPANY, | CENTRE |
| 130 | 09AGSPS4961L1ZC | M/S PREETAM SINGH FILLING STATION | CENTRE |
| 131 | 09BMSPK6459G1ZC | M/S PIPER GAON INDANE GRAMIN VITRAK | CENTRE |
| 132 | 09AAHFB7478A1ZE | M/S BINDKI AUTOMOBILES | CENTRE |
| 133 | 09CQZPS5319H1ZX | M/S YASHWANT FILLING STATION | CENTRE |
| 134 | 09AABFF0569J1ZB | M/S FATEHPUR PETROLEUM CORPORATION DEALER | CENTRE |
| 135 | 09AWQPK3890A1ZA | M/S KISAN BIOFUEL STATION | CENTRE |
| 136 | 09AADFL4326P1ZW | M/S LAXMI FURTILIZER AGENCIES | CENTRE |
| 137 | 09AGIPG7217P1ZV | M/S SANJAY TRADERS | CENTRE |
| 138 | 09ANDPG8462G1ZV | M/S ZEE TELECOM ELECTRONICS AND GIFT HOUSE | CENTRE |
| 139 | 09ABEPG9445N1Z3 | M/S MODERN GLASS INDUSTRIES | CENTRE |
| 140 | 09ABBFM3864C1ZD | M/S MAA VAISHNO DEVI FUEL POINT | CENTRE |
| 141 | 09AANPJ8100D1ZW | M/S RACHANA INDUSTRIES | CENTRE |
| 142 | 09AAVPG1155F1ZM | M/S JAIN BLOCK GLASS WORKS | CENTRE |
| 143 | 09ABCPJ6814G1ZQ | M/S MAHESH TRADERS | CENTRE |
| 144 | 09AADCM0718K1ZF | M/S MOHAN AQUA SODIC CHEMICALS PVT LTD | CENTRE |
| 145 | 09AROPM1103B1Z8 | M/S CRAFTON INDIA | CENTRE |
| 146 | 09AACCG3666M1Z5 | M/S TV18 BROADCAST LIMITED | CENTRE |
| 147 | 09AJOPM6737D1ZU | M/S VEIRA ELECTRONICS PRIVATE LIMITED | CENTRE |
| 148 | 09AAACI5639L2Z5 | M/S FLINT GROUP INDIA PVT.LTD. | CENTRE |
| 149 | 09AAAJS4462N1ZI | M/S SHIV NADAR UNIVERSITY | CENTRE |
| 150 | 09AAKCS1371F1ZA | M/S NEXTRA TELESERVICES PVT LTD | CENTRE |
| 151 | 09AAECR5808E1ZD | M/S RANU ENTERPRISES PVT. LTD | CENTRE |
| 152 | 09AAAFO9588R1Z2 | OM GLASS COMPANY | CENTRE |
| 153 | 09BIEPS9563B1ZX | M/S ABP ENTERPRISES PVT.LTD. | CENTRE |
| 154 | 09AAHFN8688E1ZO | M/S NEO CASTA INTERNATIONAL | CENTRE |
| 155 | 09ABQPR4891R1Z8 | M/S RELIABLE INSUPACKS PVT.LTD | CENTRE |
| 156 | 09ABZPU3562B1Z3 | GAURAV H P | CENTRE |
| 157 | 09AACCI2096P1ZZ | M/S INNOVIS TELECOM SERVICES PRIVATE LIMITED | CENTRE |
| 158 | 09ADNPY0673M1ZM | M/S R K ENTERPRISES | CENTRE |
| 159 | 09AALCS3602C1ZL | M/S SANDALWOOD MALL MANAGEMENT PRIVATE LIMITED | CENTRE |
| 160 | 09AACFI0181N1Z7 | M/S INDEUTSCH INTERNATIONAL | CENTRE |
| 161 | 09AACCJ8048A1ZP | M/S JR DISTRIBUTORS PVT LTD | CENTRE |
| 162 | 09AAAPJ0260D1ZC | M/S ALTECH AUTOMOTIVE | CENTRE |
| 163 | 09AAMPS8834N1ZM | M/S JKM MOTORS P LTD | CENTRE |
| 164 | 09AGTPJ7466N1ZA | M/S PARAS NATH ENTERPRISES | CENTRE |
| 165 | 09AAICS8873Q1Z4 | M/S SHARMA DRUGS PVT.LTD. | CENTRE |
| 166 | 09AAPPG8500N1Z8 | MOHIT GUPTA | CENTRE |
| 167 | 09AAACS4867L2ZR | M/S STERLING NON WOVEN P.LTD. | CENTRE |
| 168 | 09AAEFU0206C1ZQ | M/S UNIQUE TRADERS | CENTRE |
| 169 | 09AAACQ3555B1ZO | QUINTILLION MEDIA PRIVATE LIMITED | CENTRE |
| 170 | 09ABDFA6524D1ZQ | M/S ALLURA INTERNATIONAL | CENTRE |
| 171 | 09ABVPG5608G1ZC | M/S ACL MOBILE LIMITED | CENTRE |
| 172 | 09AAGCG0217L1ZM | GO GREEN RENEWABLE ENERGIES PRIVATE LIMITED | CENTRE |
| 173 | 09AQAPS3170R1Z6 | M/S WOOD PACKERS INDIA P LTD | CENTRE |
| 174 | 09AACCS6924J1Z0 | M/S SUCHITRAA SILK PVT LTD | CENTRE |
| 175 | 09ABYPT2215P1ZO | M/S SUPER METAL | CENTRE |
| 176 | 09AAAFU1260G2ZD | M/S UNITED COFFEE HOUSE | CENTRE |
| 177 | 09AAWFA1111E2ZP | M/S ADHAR CONSULTANCY AND INFRASTRUCTURE | CENTRE |
| 178 | 09AAOCA2022R1Z9 | M/S AV GREEN RETAIL SHOPS OPC PRIVATE LIMITED | CENTRE |
| 179 | 09AAIHP3777P1Z6 | M/S GRANDLAY WIRES AND CABLE | CENTRE |
| 180 | 09AACCK4214F2ZT | M/S KEEC I PRIVATE LIMITED | CENTRE |
| 181 | 09AARPS4190A1ZF | M/S SAMCO FABRICATORS PVT.LTD. | CENTRE |
| 182 | 09AAGPB1862R1ZB | M/S TACK INNOVATION INDIA PVT LTD | CENTRE |
| 183 | 09AACCN2509C1ZV | M/S NOVO TECHNOLOGIES PVT LTD | CENTRE |
| 184 | 09AAACR0737N1Z4 | M/S RATHI BARS LIMITED | CENTRE |
| 185 | 09AAGCA5322A1Z7 | TECHCURL MEDIA SOLUTIONS PRIVATE LIMITED | CENTRE |
| 186 | 09AADCD5127F1ZU | M/S DMS PROJECTS PRIVATE LIMITED | CENTRE |
| 187 | 09AARPC7165M1Z1 | MAHESH CHAND RAM GOPAL | CENTRE |
| 188 | 09AAFCM3819B1ZO | M/S MASCON INFRATECH (P) LTD. | CENTRE |
| 189 | 09AAACQ1468R1ZR | M/s QUEST DIAGNOSTICS INDIA PRIVATE LIMITED | CENTRE |
| 190 | 09AAWPL7285Q1ZA | M/S RISHTA FOODS PRIVATE LIMITED | CENTRE |
| 191 | 09AAIPG3033F1Z2 | M/S HYPER FILTERATION PVT. LTD. | CENTRE |
| 192 | 09ABAPA9061C1Z4 | M/S GHAZIABAD ISPAT UDYOG LTD., | CENTRE |
| 193 | 09AJRPB8489Q1ZY | M/S MARVEL TEA ESTATE [INDIA] LTD | CENTRE |
| 194 | 09BMJPK6583Q1ZZ | M/S AIPL MARKETING PRIVATE LIMITED | CENTRE |
| 195 | 09ASBPR4872L1Z3 | M/S RAJ INTERNATIONAL | CENTRE |
| 196 | 09AAHPK9792J1ZW | M/S DEBONO FLEXCOM (I) LTD | CENTRE |
| 197 | 09AGYPK0473F1Z0 | M/S ZONAKEM PHARMA | CENTRE |
| 198 | 09AVXPG2801K1Z7 | M/S R.S. ENTERPRISES | CENTRE |
| 199 | 09AAJFP4922H1Z1 | M/S PREMIER PIN INDUSTRIES | CENTRE |
| 200 | 09AFJPS2387C1Z6 | M/S RADICON INFRASTRUCTURE & HOUSING PVT. LTD | CENTRE |
| 201 | 09AIJPP2834J1ZV | ROYAL BEE NATURAL PRODUCTS PRIVATE LIMITED | CENTRE |
| 202 | 09ANJPG1209K1Z1 | M/S FIRE AND SAFETY SOLUTION | CENTRE |
| 203 | 09AAJPK2331B1Z6 | M/S R ENGINEERING WORKS | CENTRE |
| 204 | 09AACHG1287M1ZY | M/S RKG SALES CORPORATION | CENTRE |
| 205 | 09ALQPK9496H1Z4 | M/S DEE KAY BUILDCON PVT. LTD. | CENTRE |
| 206 | 09AABFI3709D1ZP | INDIAN TEXTILE CO | CENTRE |
| 207 | 09AAKFN0894M1ZK | M/S NATIONAL ADVANCE HEALTHCARE | CENTRE |
| 208 | 09AACCV2207K1ZB | M/S YASH ROYAL CABLES INDIA LTD | CENTRE |
| 209 | 09AHKPG7507R1ZM | PIYUSH GARG | CENTRE |
| 210 | 09AAQFA9664E2ZX | A S CONSTRUCTIONS | CENTRE |
| 211 | 09ABAFS4064R1ZJ | M/S SHRI KRISHNA ELECTRICALS COMPANY | CENTRE |
| 212 | 09AAECV8355N1ZI | VISTAR FACILITY MANAGEMENT PRIVATE LIMITED | CENTRE |
| 213 | 09ACTPA8123D1ZO | M/S KMA ELECTRICALS PVT. LTD. | CENTRE |
| 214 | 09ACTPA9356N1ZQ | M/S JAGDAMBA ELECTRICALS & HOME APPLIANCES | CENTRE |
| 215 | 09ABBFA1147J1ZM | M/S ACE INFRATECH | CENTRE |
| 216 | 09ASLPS6563R1ZG | M/S GRAPHIX INDIA | CENTRE |
| 217 | 09BHQPS7298A1ZM | M/S GHAZIABAD BHARAT GAS | CENTRE |
| 218 | 09AADCD3065A1Z3 | SARE FACILITY SERVICES PRIVATE LIMITED | CENTRE |
| 219 | 09AEJPB1763N1Z8 | SYSTEM POWER CONTROL | CENTRE |
| 220 | 09AQMPG3390B1ZX | M/S AMBEY TRADING COMPANY | CENTRE |
| 221 | 09AAZFS4385D1ZH | M/S SHREE RAM AUTOMOBILES | CENTRE |
| 222 | 09AADFP6913G1Z6 | PRAMANAND JAGDISH PRASAD | CENTRE |
| 223 | 09AIYPG4378H1ZJ | M/S SANJAI HARDWARE & PAINTS | CENTRE |
| 224 | 09AGRPA2652D1ZK | M/S SHREE OM INDUSTREIS | CENTRE |
| 225 | 09ABBPW5896J1ZR | M/S WASEEM KIRANA STORE | CENTRE |
| 226 | 09AADCS2441M1Z5 | M/S SRI JETDU JI AGRO PVT LTD | CENTRE |
| 227 | 09AHFPG5873P1ZM | M/S MAA TARKULAHI TRADERS | CENTRE |
| 228 | 09AEUPA3700K1ZF | M/S LIBRO FUELS | CENTRE |
| 229 | 09APTPD4940G1ZN | M/S SHYAM FILLING STATION | CENTRE |
| 230 | 09AAEHA5234J1ZD | M/S TARANG GAS SERVICE | CENTRE |
| 231 | 09AMLPG8839N1Z5 | M/S SHAKTI SUPAR SALES | CENTRE |
| 232 | 09AJFPN6649C1Z1 | M/S KISAN SEWA KENDRA | CENTRE |
| 233 | 09AQDPN2925N1ZF | M/S DURGESH AUTOMOBILES | CENTRE |
| 234 | 09ASSPS3600A1ZS | M/S POORVANCHAL FERTILIZER LTD | CENTRE |
| 235 | 09BDWPD5213Q1ZV | M/S BABA TRACTOR | CENTRE |
| 236 | 09AKPPG1988G1ZO | M/S M.L.GOYAL & SON | CENTRE |
| 237 | 09AAHPH7506H1ZO | M/S LARI ALMIRA HOUSE | CENTRE |
| 238 | 09ABHPU9563G2ZX | M/S KAMAL DEV UPADHYAY | CENTRE |
| 239 | 09AANFB8696E1ZU | M/S BHINDVASHINI MEDICAL STORES | CENTRE |
| 240 | 09CDSPS4293L1ZF | M/S PRAGATISHEEL OIL COMPANY | CENTRE |
| 241 | 09AAFFM9987R1ZW | M/S MANOJ KUMAR SANDEEP KUMAR | CENTRE |
| 242 | 09AAQPP0765P1ZR | M/S SHUBHAM AUTOMOBILE VILL SADIKPUR DISST. HAPUR | CENTRE |
| 243 | 09AEYPJ7042M1ZN | M/S JAIN MEDICOSE | CENTRE |
| 244 | 09AQCPG9962D2ZO | M/S KHUSHI RAM BRIJ KISHORE KACHCHA ADATI | CENTRE |
| 245 | 09AAKFA6529L1ZZ | ACHAL BAHUMUKHI CENTRE | CENTRE |
| 246 | 09AKRPG5691C1ZU | M/S RAJA RAM AND SONS | CENTRE |
| 247 | 09AAJFK3776G1ZY | M/S KRANTI KUMAR PIYUSH KUMAR | CENTRE |
| 248 | 09ABNPA5310K1ZQ | M/S HARDOI FOOD PRODE. | CENTRE |
| 249 | 09AAPHR6825M1Z8 | M/S RAMDHAN BABURAM | CENTRE |
| 250 | 09ASKPS5452J1Z3 | M/S KHALSA MEDICAL STORE | CENTRE |
| 251 | 09AAECG4589M1ZV | M/S GAJRAULA ROLLER FLOUR MILLS (P) LTD. | CENTRE |
| 252 | 09AABFN5123A1ZU | M/S NARESH KUMAR SUNIL KUMAR | CENTRE |
| 253 | 09ABSFS3821Q1Z8 | M/S SATYA NARAYAN IND | CENTRE |
| 254 | 09ABPPA0988F1ZH | BHAGWAN DAS BANSAL | CENTRE |
| 255 | 09AIHPA7344Q1ZR | M/S SHUBHAM KHAD AGENCY | CENTRE |
| 256 | 09AAJFR4366F1ZX | M/S RANA JI SERVICE STATION | CENTRE |
| 257 | 09DCJPK1191N1Z2 | M/S KISAN SEVA KENDRA | CENTRE |
| 258 | 09AAOPJ4128L1ZA | M/S JWALA TRADING COMPANY | CENTRE |
| 259 | 09ABQPJ1248Q1ZX | M/S JAISAWAL AYURVADIC STORES | CENTRE |
| 260 | 09AKRPK6781H1ZF | M/S ANURAG TUBACO SALES | CENTRE |
| 261 | 09AAIFG6637R1ZI | M/S GOMTI H.P.CENTRE | CENTRE |
| 262 | 09AALPA0571B1Z8 | M/S JAGDISH PRASAD RAM PRASAD | CENTRE |
| 263 | 09ACTFS0847G1ZM | M/S SALASAR TRADING COMPANY | CENTRE |
| 264 | 09AFSPR5120H1Z3 | M/S KAMAL SINGH RAJPUT | CENTRE |
| 265 | 09AHBPS3462N1ZT | M/S SAI KRIPA ELECTRONICS, | CENTRE |
| 266 | 09AAAFI5697K1ZS | M/S INDERGARH FILING STATION | CENTRE |
| 267 | 09AAEFA8966D1Z9 | M/S ANAND PHARMACUTICALS CHHIBRAMAU | CENTRE |
| 268 | 09CJNPK1911L1ZW | M/S NEW KISAN BEEJ AGENCY | CENTRE |
| 269 | 09AAAAB0575E1Z3 | M/S BANASKANTHA DIST. CO.OP.MILK PRODUCERS \UNION LTD\"" | CENTRE |
| 270 | 09AERPJ8328R1ZD | M/S SHREE BALAJI ENTERPRISES | CENTRE |
| 271 | 09ARMPS8060P1ZP | M/S SHRI DOODHAMATA FILLING STATION | CENTRE |
| 272 | 09AATPM1262H1ZE | M/S RAJ PRODUCTS | CENTRE |
| 273 | 09AAGFG7671R1ZG | M/S GOPI TRANSPORT CO. | CENTRE |
| 274 | 09APLPK8024Q1Z4 | M/S SARA TRADERS | CENTRE |
| 275 | 09AAGCS0144J1ZC | M/S S.E.W.COMMERCIAL CO P.LTD. | CENTRE |
| 276 | 09ABBFS8418C1Z7 | M/S SHAHI ENTERPRISES | CENTRE |
| 277 | 09ACDPA9125F1ZW | M/S PARAGON POLYMER PRODUCTS PVT.LTD. | CENTRE |
| 278 | 09AFVPG3190D1Z9 | M/S MANU INTER NATIONAL | CENTRE |
| 279 | 09AHLPD7112L1Z7 | M/S S.D.MARKETING | CENTRE |
| 280 | 09AFZPM7901G1ZU | M/S CURE SURGICALS | CENTRE |
| 281 | 09AACFJ9017C1ZK | M/S JAIHIND GAS SERVICE | CENTRE |
| 282 | 09AANPA5079Q1ZY | M/S SUNSHINE EXIM | CENTRE |
| 283 | 09ACLPP5335Q1ZQ | M/S MATRA SHRI TRADERS | CENTRE |
| 284 | 09AEAPG8107L1ZG | M/S KANPUR IRON FOUNDARI | CENTRE |
| 285 | 09AAHPZ4596R1Z9 | M/S LAIBA LEATHERS | CENTRE |
| 286 | 09AJRPK4624N1ZI | M/S S.P. DISTRIBUTORS | CENTRE |
| 287 | 09BBDPS5427E1ZK | M/S LEADER CYCLE LIMITED | CENTRE |
| 288 | 09AAKFA5322K1ZC | AGARWAL CHEMICALS | CENTRE |
| 289 | 09AAAFQ3693B1ZB | QUALITY TANNING & CHEMICALS | CENTRE |
| 290 | 09GDDPS5177N1ZL | M/S SUN FOODS | CENTRE |
| 291 | 09AJNPK6504B1ZC | M/S KHUSHI GAS SERVICES | CENTRE |
| 292 | 09AASFM3492N1ZB | M/S M. S. CONSTRUCTIONS | CENTRE |
| 293 | 09AAECN7476N1ZM | NABEEL OVERSEAS PRIVATE LIMITED | CENTRE |
| 294 | 09ALXPG5032A1Z7 | M/S SHREE BIHARI JI LAGHU UDYOG | CENTRE |
| 295 | 09AHWPA1174C2ZF | M/S SAI ENTERPRISES | CENTRE |
| 296 | 09AAHCM0965E1ZF | M/S MAHADEV KRAFT & BOARDS {P} LTD. | CENTRE |
